Practice Settings
Practice Information
๐ฅ
Drop your logo or click to upload
PNG, JPG up to 5MB
Providers
| Name | Title | NPI | Specialties | Schedule | Color | Action |
|---|---|---|---|---|---|---|
| Dr. James Smith | DDS | 1111111111 | General, Implants | Mon-Fri | ||
| Dr. Sarah Johnson | DMD | 2222222222 | Orthodontics | Mon-Thu | ||
| Maria Garcia | RDH | 3333333333 | Hygiene | Tue-Sat | ||
| Tom Wilson | RDH | 4444444444 | Hygiene | Wed-Sat |
Chair / Operatory Management
| Name | Status | Default Provider | Equipment | Color | Action |
|---|---|---|---|---|---|
| Operatory 1 | Dr. Chen | X-Ray Nitrous | |||
| Operatory 2 | Dr. Smith | X-Ray Nitrous Intraoral Camera | |||
| Operatory 3 | Dr. Chen | X-Ray Laser | |||
| Hygiene Room A | Jamie RDH | Intraoral Camera | |||
| Hygiene Room B | Maria RDH | โ |
Chair Assignment Schedule
Assign providers to chairs for each day of the week
| Day | Operatory 1 | Operatory 2 | Operatory 3 | Hygiene A | Hygiene B |
|---|---|---|---|---|---|
| Monday | |||||
| Tuesday | |||||
| Wednesday | |||||
| Thursday | |||||
| Friday |
Provider Color Legend
Dr. Chen
Dr. Smith
Jamie RDH
Maria RDH
Staff Directory
| Name | Role | Phone | Status | Last Login | Action | |
|---|---|---|---|---|---|---|
|
SC
Dr. Sarah Chen
|
Owner/Dentist | [email protected] | (555) 123-4501 | Active | Today, 3:45 PM | |
|
RS
Dr. Robert Smith
|
Associate Dentist | [email protected] | (555) 123-4502 | Active | Today, 2:20 PM | |
|
JW
Jamie Wilson
|
Hygienist (RDH) | [email protected] | (555) 123-4503 | Active | Today, 1:15 PM | |
|
ML
Maria Lopez
|
Hygienist (RDH) | [email protected] | (555) 123-4504 | Active | Feb 16, 4:40 PM | |
|
KT
Karen Taylor
|
Office Manager | [email protected] | (555) 123-4505 | Active | Feb 16, 3:30 PM | |
|
AZ
Amy Zhang
|
Front Desk | [email protected] | (555) 123-4506 | Active | Feb 16, 5:00 PM | |
|
JB
Jessica Brown
|
Billing Coordinator | [email protected] | (555) 123-4507 | Active | Feb 15, 2:15 PM | |
|
TD
Tom Davis
|
Dental Assistant | [email protected] | (555) 123-4508 | Active | Feb 14, 4:50 PM |
Operatories
| Operatory | Type | Equipment | Status | Action |
|---|---|---|---|---|
| Operatory 1 | Hygiene | Chair, Scaler, Suction | Active | |
| Operatory 2 | Restorative | Chair, Drill, Curing Light, Suction | Active | |
| Operatory 3 | Surgery | Chair, Drill, Suction, X-ray Arm | Active | |
| Operatory 4 | Consultation | Desk, Monitor, Display | Active | |
| Operatory 5 | Hygiene | Chair, Scaler, Suction | Inactive |
Office Hours
Appointment Types & Durations
| Appointment Type | Default Duration (min) | Action |
|---|---|---|
| New Patient Exam | 60 | |
| Prophylaxis (Cleaning) | 45 | |
| Crown Preparation | 90 | |
| Filling (Single) | 30 | |
| Root Canal | 120 | |
| Extraction | 45 |
Scheduling Preferences
CDT Code Fee Schedule
| CDT Code | Description | Standard Fee | Action |
|---|---|---|---|
| D0150 | Comprehensive Oral Evaluation | $150.00 | |
| D0210 | Intraoral - Periapical First Radiographic Image | $35.00 | |
| D1110 | Prophylaxis - Adult | $120.00 | |
| D1120 | Prophylaxis - Child | $95.00 | |
| D1206 | Therapeutic Parenteral Drug Injection | $45.00 | |
| D2150 | Amalgam - One Surface, Primary | $130.00 | |
| D2160 | Amalgam - Two Surfaces, Primary | $160.00 | |
| D2391 | Resin-based Composite Crown - Permanent Tooth | $850.00 | |
| D2393 | Porcelain/Ceramic Crown - Permanent Tooth | $1200.00 | |
| D3110 | Endodontic Therapy, Molar | $1500.00 | |
| D3310 | Endodontic Therapy, Anterior Tooth | $1200.00 | |
| D7210 | Extraction, Erupted Tooth | $200.00 | |
| D7220 | Removal of Impacted Tooth - Soft Tissue | $400.00 | |
| D8010 | Unscheduled Adjunctive Procedure | $100.00 | |
| D9420 | Intravenous Moderate Sedation/Analgesia - First 15 minutes | $250.00 |
Accepted Insurance Payers
| Payer Name | Payer ID | Fee Schedule | E-Claims | Action |
|---|---|---|---|---|
| Delta Dental PPO | DELTA001 | Active | Enabled | |
| United Healthcare Dental | UHC-DENTAL | Active | Enabled | |
| Aetna Dental Plan | AETNA002 | Active | Pending | |
| CIGNA Dental | CIGNA123 | Active | Enabled | |
| Metlife Dental | METLIFE99 | Active | Enabled | |
| Humana Dental | HUMANA001 | Active | Disabled | |
| Principal Financial Group | PRINCIPAL01 | Active | Enabled | |
| Guardian Insurance | GUARDIAN88 | Active | Enabled | |
| Medicaid State Program | MEDICAID-CA | Active | Pending | |
| BlueCross BlueShield | BCBS-DENTAL | Active | Enabled |
Users & Permissions
| Name | Role | Status | Last Login | Action | |
|---|---|---|---|---|---|
| Dr. James Smith | [email protected] | Owner | Active | Today, 2:34 PM | |
| Dr. Sarah Johnson | [email protected] | Dentist | Active | Today, 1:15 PM | |
| Maria Garcia | [email protected] | Hygienist | Active | Today, 12:05 PM | |
| Jessica Chen | [email protected] | Front Desk | Active | Feb 13, 3:42 PM | |
| Robert Martinez | [email protected] | Admin | Active | Feb 12, 9:20 AM | |
| Lisa Thompson | [email protected] | Billing | Active | Feb 10, 4:50 PM |
Two-Factor Authentication (2FA)
Require all users to enable 2FA for enhanced security.
๐
QR Code for authenticator app (example placeholder)
Session & Login Settings
Password Policy
Activity & Audit Log
View detailed records of all system activities and security events.
| Date/Time | User | Action | Details |
|---|---|---|---|
| Feb 17, 2:34 PM | Dr. James Smith | Login | IP: 192.168.1.1 |
| Feb 17, 2:15 PM | Maria Garcia | Patient Record Modified | Patient: John Doe (ID: 1234) |
| Feb 17, 1:45 PM | Jessica Chen | Appointment Created | Dr. Smith, Dr. Johnson - Operatory 1 |
| Feb 16, 4:20 PM | Robert Martinez | Settings Changed | Office Hours Updated |
| Feb 16, 10:30 AM | System | Backup Completed | Full database backup - 4.2 GB |
Connected Applications
Stripe Payments
Payment processing for online billing
โ Connected
Twilio SMS
Appointment reminders & patient communications
โ Connected
SendGrid Email
Email delivery & automated communications
Configure Required
Google Calendar
Sync appointments to provider calendars
Not Connected
QuickBooks Online
Accounting & financial reporting integration
Not Connected
Current Plan
$199/month
Unlimited
Patients
5
Provider Accounts
All
Features
Usage & Overage
Billing Information
๐ณ Visa ending in 4242
Expires 12/26 | Billing address: San Francisco, CA
Automatic Renewal
Your subscription will automatically renew on March 17, 2026. Cancel anytime.
Plan Options
| Plan | Price | Patients | Users | Action |
|---|---|---|---|---|
| Starter | $99/mo | Up to 100 | Up to 2 | |
| Professional | $199/mo | Unlimited | Up to 5 | Current Plan |
| Enterprise | Custom | Unlimited | Unlimited |
Invoice History
| Invoice # | Date | Amount | Status | Action |
|---|---|---|---|---|
| INV-2026-0047 | Feb 17, 2026 | $199.00 | Paid | |
| INV-2026-0046 | Jan 17, 2026 | $199.00 | Paid | |
| INV-2026-0045 | Dec 17, 2025 | $199.00 | Paid | |
| INV-2026-0044 | Nov 17, 2025 | $99.00 | Paid |